Serial number & printer code checker
Read what a euro banknote's serial number or printer code actually records: the issuing central bank or printing works, the series, the sheet position and a consistency check — never a proof of authenticity. The data comes from the same source tables as the articles on serial numbers and printer codes.
Reference tables
The full letter tables behind the checks above. Type a letter, country or printing works to filter every row at once.
First-series national letters (serial)
| Letter | Value | Country | Control digit | Notes |
|---|---|---|---|---|
A | 11 | — | — | — |
B | 12 | Lithuania | — | Euro adopted 2015 |
C | 13 | Latvia | — | Euro adopted 2014 |
D | 14 | Estonia | 4 | Euro adopted 2011 |
E | 15 | Slovakia | 3 | Euro adopted 2009 |
F | 16 | Malta | 2 | Euro adopted 2008 |
G | 17 | Cyprus | 1 | Euro adopted 2008 |
H | 18 | Slovenia | 9 | Euro adopted 2007 |
I | 19 | — | — | Unassigned (avoided as a digit lookalike) |
J | 20 | United Kingdom | 7 | Not used (UK never adopted the euro) |
K | 21 | Sweden | 6 | Not used (Sweden has not adopted the euro) |
L | 22 | Finland | 5 | — |
M | 23 | Portugal | 4 | — |
N | 24 | Austria | 3 | — |
O | 25 | — | — | Unassigned (avoided as a digit lookalike) |
P | 26 | Netherlands | 1 | — |
Q | 27 | — | — | Unassigned (avoided as a digit lookalike) |
R | 28 | Luxembourg | 8 | Printed by other Eurosystem printing works on Luxembourg's behalf |
S | 29 | Italy | 7 | — |
T | 30 | Ireland | 6 | — |
U | 31 | France | 5 | — |
V | 32 | Spain | 4 | — |
W | 33 | Denmark | 3 | Not used (Denmark has not adopted the euro) |
X | 34 | Germany | 2 | — |
Y | 35 | Greece | 1 | — |
Z | 36 | Belgium | 9 | — |
No rows match that filter.
First-series printer letters (production code)
| Letter | Printing works | Country | City |
|---|---|---|---|
A | Reserved — Bank of England, Loughton, United Kingdom. Never used for euro banknote production. | ||
C | Reserved — AB Tumba Bruk, Tumba, Sweden. Never used for euro banknote production. | ||
D | Setec Oy | Finland | Vantaa |
E | F.C. Oberthur | France | Chantepie |
F | Österreichische Banknoten | Austria | Vienna |
G | Johan Enschedé & Zn. | Netherlands | Haarlem |
H | De La Rue | United Kingdom | Gateshead |
J | Banca d'Italia | Italy | Rome |
K | Central Bank of Ireland | Ireland | Dublin |
L | Banque de France | France | Chamalières |
M | Fábrica Nacional de Moneda y Timbre | Spain | Madrid |
N | Bank of Greece | Greece | Athens |
P | Giesecke & Devrient | Germany | Munich and Leipzig |
R | Bundesdruckerei | Germany | Berlin |
S | Reserved — Danmarks Nationalbank, Copenhagen, Denmark. Never used for euro banknote production. | ||
T | National Bank of Belgium | Belgium | Brussels |
U | Valora | Portugal | Carregado |
No rows match that filter.
Europa-series printer letters (production code)
| Letter | Printing works | Country | Control number | First-series letter |
|---|---|---|---|---|
D | Polska Wytwórnia Papierów Wartościowych | Poland | — | — |
E | Oberthur Fiduciaire SAS (Chantepie) | France | 3 | E |
F | Oberthur Fiduciaire AD (Sofia) | Bulgaria | — | — |
H | De La Rue Currency (Loughton) | United Kingdom | — | A |
J | De La Rue Currency (Gateshead) | United Kingdom | — | H |
M | Valora | Portugal | 4 | U |
N | Oesterreichische Banknoten und Sicherheitsdruck | Austria | 3 | F |
P | Joh. Enschede Security Printing | Netherlands | 1 | G |
R | Bundesdruckerei | Germany | 8 | R |
S | Banca d'Italia | Italy | 7 | J |
T | Central Bank of Ireland | Ireland | 6 | K |
U | Banque de France | France | 5 | L |
V | IMBISA (Banco de España) | Spain | 4 | M |
W | Giesecke & Devrient (Leipzig) | Germany | 3 | P |
X | Giesecke & Devrient (Munich) | Germany | 2 | P |
Y | Bank of Greece | Greece | 1 | N |
Z | National Bank of Belgium | Belgium | 9 | T |
No rows match that filter.